Project Details
Project Details | Sengkang Grand Residences |
Location | Compassvale Bow, Sengkang |
District | 19 |
Developer | Siena Residential Development Pte Ltd and Siena Trustee Pte Ltd (Subsidiary of CDL/ CapitaLand Ltd, Singapore) |
Developer’s License No. | C1322 |
Site Area | 37,254.9 sqm/ 401,012 sqft |
Solicitor | TBC |
Project Account No. | DBS Bank Ltd Project Account No:003-700137-6 |
Architect | MKPL Architect Pte Ltd |
M & E Consultant | China Construction Realty Co. Pte Ltd |
Structural Consultant | China Construction Realty Co. Pte Ltd |
Landscape Consultant | Coen Design International Pte Ltd |
Address | Compassvale Bow, Sengkang, Singapore |
No. of Storeys | 8/ 10 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | 03103M, MK21 |
Site Use | Mixed Residential Development with Shopping Mall, community Club, MRT Station and Bus Interchange |
Tenure | Leasehold 99-years from 13 November 2018 |
Total No. of Units | 9 Blocks, Total Number of Units 680 |
No. of Car Park Lots | 549 including 4 acceesible lots + 1 family lot |
Expected Date of TOP | 31 December 2022 |
Expected Date of Legal Completion | 31 December 2024 |
Security | 24 Hours Security Guard |
(Project details for Sengkang Grand Residences may be subjected to change without prior notice)
Book An Appointment to view Sengkang Grand Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Sengkang Grand Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.